<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Santa Fe Innovation Park</title>
	<atom:link href="http://santafeinnovate.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://santafeinnovate.org</link>
	<description>An applied solutions  laboratory, focusing on complex, systemic problems</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Santa Fe&#8217;s Innovation Ecosystem Evolves by dbreecker</title>
		<link>http://santafeinnovate.org/2010/02/26/santa-fes-innovation-ecosystem-evolves/#comment-31</link>
		<dc:creator>dbreecker</dc:creator>
		<pubDate>Tue, 16 Mar 2010 22:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://santafeinnovate.org/?p=254#comment-31</guid>
		<description>Nothing specific yet, but the two initiatives are working toward increasing cooperation and collaboration based on our respective strengths and mutual objectives.</description>
		<content:encoded><![CDATA[<p>Nothing specific yet, but the two initiatives are working toward increasing cooperation and collaboration based on our respective strengths and mutual objectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Santa Fe&#8217;s Innovation Ecosystem Evolves by sgerson</title>
		<link>http://santafeinnovate.org/2010/02/26/santa-fes-innovation-ecosystem-evolves/#comment-30</link>
		<dc:creator>sgerson</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://santafeinnovate.org/?p=254#comment-30</guid>
		<description>Wow, I hadn&#039;t heard of sfX!  Awesome.  Are you partnering with them on anything specific?</description>
		<content:encoded><![CDATA[<p>Wow, I hadn&#8217;t heard of sfX!  Awesome.  Are you partnering with them on anything specific?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Act for Innovation Infrastructure! by List of Cities Vying for Google&#8217;s Gigabit Project &#124; zettaphile.com - BIGGER IS BETTER</title>
		<link>http://santafeinnovate.org/2010/03/02/act-for-innovation-infrastructure/#comment-29</link>
		<dc:creator>List of Cities Vying for Google&#8217;s Gigabit Project &#124; zettaphile.com - BIGGER IS BETTER</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://santafeinnovate.org/?p=265#comment-29</guid>
		<description>[...] http://santafeinnovate.org/2010/03/02/act-for-innovation-infrastructure/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://santafeinnovate.org/2010/03/02/act-for-innovation-infrastructure/" rel="nofollow">http://santafeinnovate.org/2010/03/02/act-for-innovation-infrastructure/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CASE by What is SFIP? &#171; Santa Fe Innovation Park</title>
		<link>http://santafeinnovate.org/case/#comment-23</link>
		<dc:creator>What is SFIP? &#171; Santa Fe Innovation Park</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://santafeinnovate.org/?page_id=204#comment-23</guid>
		<description>[...] CASE [...]</description>
		<content:encoded><![CDATA[<p>[...] CASE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New DOE Guidance Derails EECBG Application by SFIP Partners for DOE Energy Efficiency Grant &#171; Santa Fe Innovation Park</title>
		<link>http://santafeinnovate.org/2009/12/14/new-doe-guidance-derails-eecbg-application/#comment-15</link>
		<dc:creator>SFIP Partners for DOE Energy Efficiency Grant &#171; Santa Fe Innovation Park</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://santafeinnovate.org/?p=187#comment-15</guid>
		<description>[...] which unfortunately rendered the lead applicant for this partnership ineligible.  See the new post here for additional [...]</description>
		<content:encoded><![CDATA[<p>[...] which unfortunately rendered the lead applicant for this partnership ineligible.  See the new post here for additional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SFIP Partners for DOE Energy Efficiency Grant by New DOE Guidance Derails EECBG Application &#171; Santa Fe Innovation Park</title>
		<link>http://santafeinnovate.org/2009/12/08/sfip-partners-for-doe-energy-efficiency-grant/#comment-14</link>
		<dc:creator>New DOE Guidance Derails EECBG Application &#171; Santa Fe Innovation Park</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://santafeinnovate.org/?p=179#comment-14</guid>
		<description>[...] as the lead applicant for the Applied Solutions Coalition partnership proposal (see prior post here), including [...]</description>
		<content:encoded><![CDATA[<p>[...] as the lead applicant for the Applied Solutions Coalition partnership proposal (see prior post here), including [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code Green by SFIP Partners for DOE Energy Efficiency Grant &#171; Santa Fe Innovation Park</title>
		<link>http://santafeinnovate.org/code-green/#comment-13</link>
		<dc:creator>SFIP Partners for DOE Energy Efficiency Grant &#171; Santa Fe Innovation Park</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://santafeinnovate.org/?page_id=115#comment-13</guid>
		<description>[...] Code&#160;Green [...]</description>
		<content:encoded><![CDATA[<p>[...] Code&nbsp;Green [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Projects by SFIP Partners for DOE Energy Efficiency Grant &#171; Santa Fe Innovation Park</title>
		<link>http://santafeinnovate.org/projects/#comment-12</link>
		<dc:creator>SFIP Partners for DOE Energy Efficiency Grant &#171; Santa Fe Innovation Park</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://santafeinnovate.org/?page_id=49#comment-12</guid>
		<description>[...] Projects [...]</description>
		<content:encoded><![CDATA[<p>[...] Projects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design + Social Sector @ Aspen by Stephanie Gerson</title>
		<link>http://santafeinnovate.org/2009/11/27/design-social-sector-aspen/#comment-11</link>
		<dc:creator>Stephanie Gerson</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://santafeinnovate.org/?p=173#comment-11</guid>
		<description>&quot;One of the outcomes of the Aspen event was a proposal for New Design, a soft structure linking interested design firms to philanthropic funders and  social challenges...&quot;

This is what I understand as the &#039;soft&#039; side of systems design - instead of physical resources flows, à la industrial ecology or permaculture, we&#039;re talking informational, financial, and human resource flows.  But as with &#039;harder&#039; side of systems design, we&#039;re still &#039;linking&#039; outputs to inputs, available resources to needs; in this case, linking interested design firms and philanthropic funding to social challenges.  Hence Wendell Berry&#039;s astute observation that &quot;the genius of America farm experts is very well demonstrated here: they can take a solution and divide it neatly into two problems.&quot;  Our work is therefore that of taking 2+ problems and (sometimes, re-)linking them into integrated solutions.  Or as permaculturist Bill Mollison would have it, the problem isn&#039;t an excess of slugs, but a deficiency of ducks (link the slugs to the ducks, and voilà).

I envision a dazzling mind-mappy dashboardy interface for tracking the available informational, financial, and human resources and needs, e.g. in a municipality, and facilitating the process of making connections.  Kinda like a match-making website but for systems design.  Whether or not that&#039;s absurd/realistic/desirable, here are three manifestations of soft systems design akin to the design + social sector idea that emerged at Aspen: 

&gt;&gt;Obama Works, a national grassroots organization, linked the time and toil campaign supporters willingly spend (lots!) to public service (whyobamaworks.org).  
&gt;&gt;All for Good, a craigslist service, similarly links folks who are willing to volunteer with local volunteer opportunities (allforgood.org). 
&gt;&gt;Lend Me Some Sugar links underutilized advertising dollars with social-enterprises-to-be (facebook.com/LendMeSomeSugar?v=app_4949752878).</description>
		<content:encoded><![CDATA[<p>&#8220;One of the outcomes of the Aspen event was a proposal for New Design, a soft structure linking interested design firms to philanthropic funders and  social challenges&#8230;&#8221;</p>
<p>This is what I understand as the &#8216;soft&#8217; side of systems design &#8211; instead of physical resources flows, à la industrial ecology or permaculture, we&#8217;re talking informational, financial, and human resource flows.  But as with &#8216;harder&#8217; side of systems design, we&#8217;re still &#8216;linking&#8217; outputs to inputs, available resources to needs; in this case, linking interested design firms and philanthropic funding to social challenges.  Hence Wendell Berry&#8217;s astute observation that &#8220;the genius of America farm experts is very well demonstrated here: they can take a solution and divide it neatly into two problems.&#8221;  Our work is therefore that of taking 2+ problems and (sometimes, re-)linking them into integrated solutions.  Or as permaculturist Bill Mollison would have it, the problem isn&#8217;t an excess of slugs, but a deficiency of ducks (link the slugs to the ducks, and voilà).</p>
<p>I envision a dazzling mind-mappy dashboardy interface for tracking the available informational, financial, and human resources and needs, e.g. in a municipality, and facilitating the process of making connections.  Kinda like a match-making website but for systems design.  Whether or not that&#8217;s absurd/realistic/desirable, here are three manifestations of soft systems design akin to the design + social sector idea that emerged at Aspen: </p>
<p>&gt;&gt;Obama Works, a national grassroots organization, linked the time and toil campaign supporters willingly spend (lots!) to public service (whyobamaworks.org).<br />
&gt;&gt;All for Good, a craigslist service, similarly links folks who are willing to volunteer with local volunteer opportunities (allforgood.org).<br />
&gt;&gt;Lend Me Some Sugar links underutilized advertising dollars with social-enterprises-to-be (facebook.com/LendMeSomeSugar?v=app_4949752878).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code Green by SFIP announces alliance with BIF &#171; Santa Fe Innovation Park</title>
		<link>http://santafeinnovate.org/code-green/#comment-7</link>
		<dc:creator>SFIP announces alliance with BIF &#171; Santa Fe Innovation Park</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://santafeinnovate.org/?page_id=115#comment-7</guid>
		<description>[...] Code&#160;Green [...]</description>
		<content:encoded><![CDATA[<p>[...] Code&nbsp;Green [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
